# Spray drone weather limits

> Maximum wind speed and operating temperature of 18 agricultural spray drones from DJI Agras, XAG, Hylio and TTA, and how to plan spraying around them.

- Canonical URL: https://pulvecast.com/drones
- Language: en
- Last updated: 2026-09-19
- Path: Home › Spray drone weather limits
- Site guide for agents: https://pulvecast.com/llms.txt

The wind and temperature limits of every agricultural drone PulveCast ships as a preset. Select your model in the app and each forecast hour is checked against these limits. Choose a model for its spray window, similar drones and the conditions that matter besides wind.

| Model | Brand | Max wind | Operating temperature |
|---|---|---:|---:|
| [DJI Agras T100](https://pulvecast.com/drones/dji-agras-t100) | DJI | 22 km/h (6.1 m/s) | 0 … 40 °C |
| [DJI Agras T70P](https://pulvecast.com/drones/dji-agras-t70p) | DJI | 22 km/h (6.1 m/s) | 0 … 40 °C |
| [DJI Agras T70](https://pulvecast.com/drones/dji-agras-t70) | DJI | 22 km/h (6.1 m/s) | 0 … 40 °C |
| [DJI Agras T60](https://pulvecast.com/drones/dji-agras-t60) | DJI | 22 km/h (6.1 m/s) | 0 … 40 °C |
| [DJI Agras T55](https://pulvecast.com/drones/dji-agras-t55) | DJI | 22 km/h (6.1 m/s) | 0 … 40 °C |
| [DJI Agras T50](https://pulvecast.com/drones/dji-agras-t50) | DJI | 22 km/h (6.1 m/s) | 0 … 45 °C |
| [DJI Agras T40](https://pulvecast.com/drones/dji-agras-t40) | DJI | 22 km/h (6.1 m/s) | 0 … 45 °C |
| [DJI Agras T30](https://pulvecast.com/drones/dji-agras-t30) | DJI | 22 km/h (6.1 m/s) | 0 … 45 °C |
| [DJI Agras T25P](https://pulvecast.com/drones/dji-agras-t25p) | DJI | 22 km/h (6.1 m/s) | 0 … 40 °C |
| [DJI Agras T25](https://pulvecast.com/drones/dji-agras-t25) | DJI | 22 km/h (6.1 m/s) | 0 … 45 °C |
| [DJI Agras T10](https://pulvecast.com/drones/dji-agras-t10) | DJI | 22 km/h (6.1 m/s) | 0 … 45 °C |
| [XAG P100 Pro](https://pulvecast.com/drones/xag-p100-pro) | XAG | 22 km/h (6.1 m/s) | 0 … 40 °C |
| [XAG P40](https://pulvecast.com/drones/xag-p40) | XAG | 11 km/h (3.1 m/s) | -10 … 40 °C |
| [XAG V40](https://pulvecast.com/drones/xag-v40) | XAG | 11 km/h (3.1 m/s) | -10 … 40 °C |
| [Hylio AG-230](https://pulvecast.com/drones/hylio-ag-230) | Hylio | 35 km/h (9.7 m/s) | 0 … 45 °C |
| [Hylio AG-130](https://pulvecast.com/drones/hylio-ag-130) | Hylio | 35 km/h (9.7 m/s) | 0 … 45 °C |
| [TTA G200](https://pulvecast.com/drones/tta-g200) | TTA | 19 km/h (5.3 m/s) | 0 … 40 °C |
| [TTA M6E-1](https://pulvecast.com/drones/tta-m6e-1) | TTA | 25 km/h (6.9 m/s) | 0 … 45 °C |

The maximum wind is what the aircraft is rated to fly in. Spray drift sets a lower practical limit: see [wind speed for spraying](https://pulvecast.com/guides/wind-speed-for-spraying).

## Check the spray window before you go to the field

PulveCast gives a green, yellow or red verdict for every hour from Delta T, humidity, wind, gusts, drift risk and thermal inversion. Free on Android and iOS, no account needed.

- Google Play: https://play.google.com/store/apps/details?id=com.pulvecast.app
- App Store: https://apps.apple.com/app/pulvecast/id6779816829
